| Availability: | |
|---|---|
| Quantity: | |
Yes
2 Years
H-100 Mini Bus 93-Mt
H-100 Mini Bus 93-Mt
Radiator
Aluminium
JSD-25313
Water-cooled
ISO9001
Open Type
Alcohol
Direct-flow
Tube-fin
Digital Type
Netural Package with Carton
Customizable
JIASHENGDA
China
87089110
100000 Piece/Month
Available | Customized Request
Product Parameters
| Application for cartype | H-100 MINI BUS 93-MT |
| Core Material | Aluminum |
| Tank Material | Plastic |
| Process | Hard Brazing |
| Radiator Core Type | Tube-fin |
| Material | Aluminum core/plastic tank |
| Core size | 400*568*22/26/32 |
| Thickness | 16mm |
| Tank size | 53/53*592 |
| HS code | 8708911000 |
| Price Terms | FOB Shenzhen/Guangzhou |
| Payment Terms | TT 30% deposit, 70% against B/L copy |
| Warranty | 12 month |
| Package Type | EPE mats inside, vacuum packaging, Bubble bags, others |
| Export Markets | Global |
Detailed Photos
Company Profile
Packaging & Shipping
FAQ
Product Parameters
| Application for cartype | H-100 MINI BUS 93-MT |
| Core Material | Aluminum |
| Tank Material | Plastic |
| Process | Hard Brazing |
| Radiator Core Type | Tube-fin |
| Material | Aluminum core/plastic tank |
| Core size | 400*568*22/26/32 |
| Thickness | 16mm |
| Tank size | 53/53*592 |
| HS code | 8708911000 |
| Price Terms | FOB Shenzhen/Guangzhou |
| Payment Terms | TT 30% deposit, 70% against B/L copy |
| Warranty | 12 month |
| Package Type | EPE mats inside, vacuum packaging, Bubble bags, others |
| Export Markets | Global |
Detailed Photos
Company Profile
Packaging & Shipping
FAQ